Mikrofon Sende
 
 
 
 

ALKOÇ

 
Sorgu Tamamlanıyor
 




Name ALKOÇ
Age 51 yo a h
D.O.B. 1.01.1973 Rate(Turf)

Sire BERK.8
Dam SABIKA.33 / HÜCUM
Trainer
Real Owner
Owner
Breeder
Chose Description
Prize
0t

Owner Earnings
0t

International Earnings
0t

Earnings
0t

Breeding Earnings
0t

Sponsorship Earnings
0t


Summary Statistics

... R. 1ˢᵗ 2ⁿᵈ 3ʳᵈ 4ᵗʰ 5ᵗʰ Earnings
TOTAL 257 30 35 28 32 55 0 t
Turf 81 8 8 9 6 17 0 t
Dirt 176 22 27 19 26 38 0 t
Polytrack 0 0 0 0 0 0 0 t
2024 0 0 0 0 0 0 0 t
2023 0 0 0 0 0 0 0 t
2022 0 0 0 0 0 0 0 t
2021 0 0 0 0 0 0 0 t
2020 0 0 0 0 0 0 0 t

Entries, Declarations, Non-Running
Date RC Dst Track St Finish Time Weight Eq. Jockey N Win Group Race Name Race T. Trainer Owner RT Earnings L20
16.12.1987 İzmir 1400 Dirt 14 1.48.29 57 BU.AKTAŞ 14 A Gr Arabian 6 - ARAS Handicap 20 (Gr A)
23.08.1987 Bursa 2000 Turf 16 2.51.50 52 C.GÜNEŞ 16 A Gr Arabian 6 Condition 3
28.09.1985 İstanbul 2000 DirtHeavy 8 ..0 53,5 H.GÜNEŞ 8 A Gr Arabian 7 - İZMİT Handicap 15
07.09.1985 İstanbul 2100 DirtHeavy 9 ..0 58,5 T.ADIŞEN 9 A Gr Arabian 6 - SEFER Handicap 20 (Gr A)
11.08.1985 İstanbul 1800 DirtHeavy 9 ..0 48 V.BOZTAŞ 9 A Gr Arabian 7 Handicap 14
28.07.1985 İstanbul 3000 DirtHeavy 4 ..0 60 T.ADIŞEN 4 A Gr Arabian 7 Condition 4
24.07.1985 İstanbul 1800 DirtHeavy 2 ..0 56 T.ADIŞEN 2 A Gr Arabian 6 - FIRAT NEHRİ Handicap 20 (Gr A)
03.07.1985 İstanbul 1600 DirtHeavy 2 ..0 49,5 V.BOZTAŞ 2 A Gr Arabian 7 Handicap 14
03.04.1985 Adana 1600 DirtHeavy 5 ..0 60 B.KONUK 5 A Gr Arabian 7 Handicap 14
16.03.1985 Adana 1600 DirtHeavy 6 ..0 64 A.SOYDAN 6 A Gr Arabian 8 Handicap 13
06.03.1985 Adana 1600 DirtHeavy 7 ..0 53 D.MUTLU 7 A Gr Arabian 8 - SEYRAN Handicap 20 (Gr A)
16.02.1985 Adana 1800 DirtHeavy 6 ..0 55 H.YILDIRIM 6 A Gr Arabian 5 - CEYHANLI Handicap 20 (Gr A)
09.02.1985 Adana 2000 DirtHeavy 7 ..0 55 A.SOYDAN 7 A Gr Arabian 7 - POZANTI Handicap 15
02.02.1985 Adana 1400 DirtHeavy 7 ..0 53 S.ÖZÖLKE 7 A Gr Arabian 7 - BARBAROS Handicap 20 (Gr A)
30.01.1985 Adana 1800 DirtHeavy 5 ..0 57 E.ÇEŞME 5 A Gr Arabian 4 Condition 4
19.01.1985 Adana 1800 DirtHeavy 5 ..0 63,5 A.KARAKUŞ 5 A Gr Arabian 7 Handicap 13
16.01.1985 Adana 1400 DirtHeavy 5 ..0 62 A.ARICI 5 A Gr Arabian 7 Handicap 14
09.01.1985 Adana 1600 DirtHeavy 1 1.57.00 48 S.ÖZÖLKE 1 6,5 A Gr Arabian 6 - ÇAKIRCALI Handicap 20 (Gr A)
02.12.1984 İstanbul 2000 DirtHeavy 3 ..0 59,5 T.ADIŞEN 3 A Gr Arabian 7 Condition 4
14.11.1984 İstanbul 2200 DirtHeavy 2 ..0 61 A.SOYDAN 2 A Gr Arabian 5 - SAVAŞ 3 Handicap 20 (Gr A)
14.10.1984 İstanbul 3000 DirtHeavy 8 ..0 49 D.AKDI 8 A Gr Arabian 8 - BABIALİ Handicap 17
29.09.1984 İstanbul 1800 DirtHeavy 4 ..0 60 D.AKDI 4 A Gr Arabian 5 Handicap 14
01.09.1984 İstanbul 1400 DirtHeavy 4 ..0 63 T.ADIŞEN 4 A Gr Arabian 7 Handicap 14
18.08.1984 İstanbul 2100 DirtHeavy 12 ..0 52 M.E.ÖZDEKLİ 12 A Gr Arabian 5 - HAMİDİYE Handicap 20 (Gr A)
08.08.1984 İstanbul 1400 DirtHeavy 5 ..0 64 E.ÇEŞME 5 A Gr Arabian 7 Handicap 14
21.07.1984 İstanbul 1600 Turf 11 ..0 51,5 D.AKDI 11 A Gr Arabian 7 - KALENDER Handicap 20 (Gr A)
24.06.1984 İstanbul 1800 DirtHeavy 6 ..0 60 T.ADIŞEN 6 A Gr Arabian 7 Handicap 15
16.06.1984 İstanbul 2100 DirtHeavy 8 ..0 50 M.YÜKSEL 8 A Gr Arabian 7 - KARAFATMA Handicap 16
08.04.1984 İzmir 2000 DirtHeavy 5 ..0 60,5 Ç.AYDIN 5 A Gr Arabian 4 Condition 4
07.04.1984 İzmir 1800 DirtHeavy 7 ..0 51 Ç.AYDIN 7 A Gr Arabian 7 - YONCA Handicap 20 (Gr A)
04.04.1984 İzmir 1600 DirtHeavy 7 ..0 63 A.ÖZDENİZ 7 A Gr Arabian 5 Handicap 14
18.03.1984 İzmir 1600 DirtHeavy 1 1.57.16 68 T.ADIŞEN 1 11,25 A Gr Arabian 4 Handicap 14
17.03.1984 İzmir 2000 DirtHeavy 1 2.27.52 55 T.ADIŞEN 1 2,95 A Gr Arabian 5 - KARASALKIM Handicap 20 (Gr A)
10.03.1984 İzmir 2400 DirtHeavy 5 ..0 55 T.ADIŞEN 5 A Gr Arabian 7 - KUŞADASI Handicap 16
25.02.1984 İzmir 1600 DirtHeavy 3 ..0 53 T.ADIŞEN 3 A Gr Arabian 5 - DENİZLİ Handicap 20 (Gr A)
18.02.1984 İzmir 1400 DirtHeavy 5 ..0 63 T.ADIŞEN 5 A Gr Arabian 1 Condition 12
01.02.1984 İzmir 2200 DirtHeavy 4 ..0 61 T.ADIŞEN 4 A Gr Arabian 7 Handicap 14
14.01.1984 İzmir 1600 DirtHeavy 6 ..0 61 T.ADIŞEN 6 A Gr Arabian 6 Handicap 14
11.01.1984 İzmir 1400 DirtHeavy 4 ..0 63 T.ADIŞEN 4 A Gr Arabian 6 Handicap 13
08.01.1984 İzmir 1400 DirtHeavy 5 ..0 57 T.ADIŞEN 5 A Gr Arabian 6 - KARŞIYAKA Handicap 20 (Gr A)
01.01.1984 İzmir 1600 DirtHeavy 5 ..0 66 T.ADIŞEN 5 A Gr Arabian 7 Handicap 14
03.12.1983 İstanbul 2200 DirtHeavy 6 ..0 59 D.AKDI 6 A Gr Arabian 7 - BENLİBOZ Handicap 20 (Gr A)
30.10.1983 İstanbul 2400 Turf 5 ..0 63 T.ADIŞEN 5 A Gr Arabian 8 - MAHMUDİYE Condition-6
16.10.1983 İstanbul 2400 Turf 6 ..0 61,5 T.ADIŞEN 6 A Gr Arabian 7 - İHSAN GÜNİZİ Handicap 17
09.10.1983 İstanbul 2600 Turf 5 ..0 60,5 T.ADIŞEN 5 A Gr Arabian 8 - ENVER AKDOĞAN Handicap 16
05.10.1983 İstanbul 1600 DirtHeavy 6 ..0 59,5 T.ADIŞEN 6 A Gr Arabian 6 - BALTACI Handicap 20 (Gr A)
17.09.1983 İstanbul 2100 DirtHeavy 5 ..0 60 T.ADIŞEN 5 A Gr Arabian 6 - ERTUĞRUL Condition-7
28.08.1983 İstanbul 1600 DirtHeavy 2 ..0 52 D.AKDI 2 A Gr Arabian 1 Co0ndition 11
17.08.1983 İstanbul 2100 DirtHeavy 1 2.36.46 51 D.AKDI 1 11,05 A Gr Arabian 7 - KOSOVA Handicap 17
13.08.1983 İstanbul 2200 Turf 6 ..0 59 T.ADIŞEN 6 A Gr Arabian 7 Handicap 15
50 records out of 257 are shown
Return to top
 
Loading...